Defernders Of Awesome 23/24 (SALE!)

CAPITA

Write a Review
$380.00
SKU:
DEFENDERS OF AWESOME 23/24 SNOWBOARDS
Adding to cart… The item has been added

Product Overview

The CAPiTA Defenders of Awesome Snowboard is for riders who want to be remembered as heroes of shred. On the right side of history, whether regular footed or goofy. This board is on some intergalactic Excalibur wavelength, a weapon of righteous rad that'll slice through the BS and just plain rip. Park, high speed groomers, pow, leftovers, steeps, whatever: this is the choice for hot-dogging boardriders who prefer a cambered twin. With the future of Awesome at stake, how could you afford to ride anything else?

Resort V1 ProfileRESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes.

D.O.A.
 

Specs

Terrain: Freestyle, All-Mountain

Freestyle All-Mountain

 

Ability Level: Intermediate-Advanced

Intermediate-Advanced

 

Rocker Type: Rocker/Camber/Rocker

Rocker/Camber/Rocker

 

Shape: True Twin

Flex Rating: Medium

Medium

 

Size (cm) 148 150 151W 152 153W 154 155W 156 157W 158 159W 160 161W 162 163W 164
Effective Edge (mm) 1176 1191 1170 1207 1185 1222 1205 1233 1239 1256 1259 1270 1280 1287 1294 1301
Tip Width (mm) 287 290 297 292 299 295 302 298 305 300 307 304 309 306 311 309
Waist Width (mm) 244 246 255 248 256 250 258 252 260 254 261 257 262 259 263 261
Tail Width (mm) 287 290 297 292 299 295 302 298 305 300 307 304 309 306 311 309
Sidecut Radius (m) 7.6 7.7 7.9 7.8 8.0 7.9 8.1 8.0 8.1 8.1 8.2 8.2 8.3 8.3 8.4 8.4
Stance Setback (in) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stance Range (in) 24.2 24.2 25.2 25.2 25.2 25.2 25.2 25.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2 26.2
Rider Weight (lbs) 90 - 150 100 - 150 110 - 150 110 - 150 120 - 180 120 - 180 130 - 190 130 - 190 140 - 200 140 - 200 150 - 210 160 - 220 160 - 220 180 - 240 170 - 230​+ 190 - 245​+
Width Regular Regular Wide Regular Wide Regular Wide Regular Wide Regular Wide Regular Wide Regular Wide Regular